View Details New On Site Today $160,000 1 of 6 Starling Community | Kalispell 0.18 acres On Site: Today
View Details New On Site Today $170,000 1 of 6 Starling Community | Kalispell 0.18 acres On Site: Today
View Details New On Site Today $1,399,999 1 of 19 Stone Mountain | Missoula 7 beds 4 baths 1 ½ baths 3,940 sqft 0.35 acres On Site: Today
View Details New On Site 3 Days Ago $130,000 1 of 6 Starling Community | Kalispell 0.09 acres On Site: 3 Days
View Details New On Site 3 Days Ago $135,000 1 of 6 Starling Community | Kalispell 0.11 acres On Site: 3 Days
View Details New On Site 3 Days Ago $135,000 1 of 6 Starling Community | Kalispell 0.11 acres On Site: 3 Days
View Details New On Site 3 Days Ago $380,000 1 of 6 Starling Community | Kalispell 0.24 acres On Site: 3 Days
View Details New On Site 5 Days Ago $349,000 1 of 35 Plains 3 beds 1 baths 1 ½ baths 1,318 sqft 0.25 acres On Site: 5 Days
View Details New On Site 6 Days Ago $862,000 1 of 33 West View Estates | Kalispell 5 beds 3 baths 1 ½ baths 3,502 sqft 0.28 acres On Site: 6 Days